The UNITED STATE Department of Transportation’s Federal Transit Administration (FTA) today introduced about $47.5 million in give honors to chosen jobs throughout the UNITED STATE to enhance ferryboat gain access to, security, and also dependability.
An overall of 12 jobs in 12 states will certainly obtain financing from FTA’s Passenger Ferry Grant Program.
The gives will certainly money jobs to acquire, change, or refurbish guest ferryboats, terminals, and also associated facilities and also tools.
FTA got 19 qualified propositions amounting to about $102 million in financing demands from 14 states and also the UNITED STATEVirgin Islands Project propositions were reviewed based upon standards detailed in the Notice ofFunding Opportunity The chosen jobs will certainly obtain $30 million in Fiscal Year 2020 financing and also $17.5 million in previous year financing.
“Passenger ferries are an important mode of transportation across the country, providing thousands of people with access to employment, education, and other critical needs,” stated Acting FTA Administrator K. Jane Williams.
Among the jobs chosen to obtain financing:
- The Jacksonville Transportation Authority (JTA) in Jacksonville, Florida, will certainly obtain $5.2 million to improve an existing guest vessel to make certain a state of great repair service and also to acquire a brand-new guest vessel for solution development.
- The Casco Bay Island Transit District in Portland, Maine, will certainly obtain $3.2 million to acquire a brand-new electrical crossbreed propulsion system that will certainly be made use of to power a brand-new guest ferryboat vessel as component of an automobile substitute job.
- The Massachusetts Bay Transportation Authority (MBTA) in Boston, Massachusetts, will certainly obtain $3.5 million to fix 2 guest ferryboat vessels to make certain ongoing solution dependability, guest security, and also a state of great repair service.
Following is the full listing:
State | Project Sponsor | Description ▾ | Amount |
GA | Chatham Area Transit (PET CAT) | Chatham Area Transit (PET CAT) will certainly obtain moneying to acquire a brand-new guest ferryboat to fulfill solution development demands. | $ 1,280,000 |
ME | Casco Bay Island Transit District | The Casco Bay Island Transit District in Portland, Maine, will certainly obtain moneying to acquire a brand-new electrical crossbreed propulsion system that will certainly be made use of to power a brand-new guest ferryboat vessel as component of an automobile substitute job. | $ 3,200,000 |
ALRIGHT | Central Oklahoma Transportation and also Parking Authority | The Central Oklahoma Transportation and also Parking Authority will certainly obtain moneying to create a brand-new guest ferryboat touchdown to improve connection in between midtown Oklahoma City and also the First Americans Museum. | $ 4,016,791 |
NJ | City of South Amboy | The City of South Amboy, New Jersey will certainly obtain moneying to create a ferryboat incurable center to host guest ferryboat solution in between New Jersey and also Manhattan. | $ 5,300,000 |
FL | Jacksonville Transportation Authority (JTA) | The Jacksonville Transportation Authority (JTA) will certainly obtain moneying to improve an existing guest vessel to make certain a state of great repair service and also to acquire a brand-new guest vessel for solution development. | $ 5,241,791 |
MA | Massachusetts Bay Transportation Authority (MBTA) | The Massachusetts Bay Transportation Authority (MBTA) will certainly obtain moneying to fix 2 guest ferryboat vessels to preserve security and also make certain a state of great repair service. | $ 3,500,000 |
LA | New Orleans Regional Transit Authority (RTA) | The New Orleans Regional Transit Authority (RTA) will certainly obtain moneying to refurbish its guest ferryboat incurable and also aquatic upkeep center, situated at Lower Algiers, to preserve guest security and also make certain a state of great repair service. | $ 5,272,491 |
NY | New York City Department of Transportation | The New York City Department of Transportation will certainly obtain moneying to carry out upkeep at itsStaten Island Ferry St George Terminal, to improve guest security and also make certain a state of great repair service. | $ 4,180,982 |
RI | Rhode Island Public Transit Authority (RIPTA) | The Rhode Island Public Transit Authority (RIPTA) will certainly obtain moneying to create a brand-new guest ferryboat incurable to sustain existing and also future ridership needs. | $ 1,890,000 |
CA | San Francisco Bay Area Water Emergency Transportation Authority (WETA) | The San Francisco Bay Area Water Emergency Transportation Authority (WETA) will certainly obtain moneying to recondition the Alameda Ferry Terminal in Alameda, California, to make certain guest security and also a state of great repair service. | $ 4,456,000 |
VA | Virginia Department of Rail and also Public Transportation | The Virginia Department of Rail and also Public Transportation will certainly obtain moneying to improve the guest ferryboat slides at its Jamestown Scotland Ferry Facility to preserve guest security and also make certain a state of great repair service. | $ 4,193,989 |
WA | Washington State Department of Transportation, Ferries Division | The Washington State Department of Transportation, Ferries Division, will certainly obtain moneying to change propulsion system elements on 2 guest ferryboats to make certain security, a state of great repair service and also proceeded guest solution. | $ 5,000,000 |
Total: | $ 47,532,044 | ||
Federal mass transit regulation (49 USC § 5307( h)), as modified by the Fixing America’s Surface Transportation (QUICKLY) Act, licenses FTA’s affordable Passenger Ferry Program via Fiscal Year 2020.